Sunday, January 25, 2009

Blood Group Diet: Neutral Foods: Oils

OilsDisclaimer:
The contents provided are for your information only and is not intended to be a substitute for professional medical advice. Please consult your medical doctor or other qualified health professional for further medical advice.

» Start from Introduction: Blood Group & Diet
» Go to Blood Group Diet: O | A | B | AB

»
Go to Meats: Beneficial | Neutral | To Be Avoided

» Go to Seafood: Beneficial | Neutral | To Be Avoided
» Go to Beans/Legumes: Beneficial | Neutral | To Be Avoided
» Go to Eggs/Dairy: Beneficial | Neutral | To Be Avoided
» Go to Nuts/Seeds: Beneficial | Neutral | To Be Avoided
» Go to Oils: Beneficial | Neutral | To Be Avoided
» Go to Cereals: Beneficial | Neutral | To Be Avoided
» Go to Breads: Beneficial | Neutral | To Be Avoided
» Go to Pastas/Grains: Beneficial | Neutral | To Be Avoided
» Go to Vegetables: Beneficial | Neutral | To Be Avoided
» Go to Fruits: Beneficial | Neutral | To Be Avoided
» Go to Juices: Beneficial | Neutral | To Be Avoided
» Go to Spices/Condiments: Beneficial | Neutral | To Be Avoided
» Go to Beverages: Beneficial | Neutral | To Be Avoided
» Go to Herbal Teas: Beneficial | Neutral | To Be Avoided

O
□ Canola
□ Cod liver
□ Sesame

A
□ Canola
□ Cod liver

B
□ Cod liver
□ Linseed (flaxseed)


AB
□ Canola
□ Cod liver
□ Linseed (flaxseed)
□ Peanut

» Go to Oils: Beneficial | Neutral | To Be Avoided

(Words Count: Approximately 32)

No comments: